The matrix below is a guide to the most common modernization and upgrade products and how they can benefit you.
| Reliability | Efficiency | Safety | ADA | Liability | Appearance | |
|---|---|---|---|---|---|---|
| Audio Floor Announciators | ||||||
| Battery Lowering | ||||||
| Braille Tactile Plates | ||||||
| Cab Remodel | ||||||
| Car Top Railings | ||||||
| Ceilings/Lignting | ||||||
| Controllers | ||||||
| Door Operator Upgrade | ||||||
| Door Restrictor/Hatch Latch | ||||||
| Door Screens/Infrared Curtain | |
|||||
| Emergency Lights | ||||||
| Emergency Phones | ||||||
| Fixtures | ||||||
| Floor Indicators | ||||||
| LCD Internet Screen/Captivate | ||||||
| Operating Panels | ||||||
| Protective Pads | ||||||
| Soft Start Upgrade | ||||||
| Wall Panels |